93 Views
There are 35 internships now available with the Office of the Gauteng Premier – and they pay R89,000. We have all the details so you can apply now.
The office of the Gauteng Premier is recruiting now for these 35 internships.
Click on “View” to see the details of each internship.
Intern: Financial Management | Office Of The Premier | Johannesburg | STIPEND: R89,407.50 per annum depending on the level of qualification. | 2025/09/05 | View |
Intern: Corporate Communications | Office Of The Premier | Johannesburg | R89,407.50 per annum depending on the level of qualification. | 2025/09/05 | View |
Intern: Supply Chain Management | Office Of The Premier | Johannesburg | STIPEND: R89,407.50 per annum depending on the level of qualification. | 2025/09/05 | View |
Intern: News & Publications | Office Of The Premier | Johannesburg | R89,407.50 per annum depending on the level of qualification. | 2025/09/05 | View |
Intern: Strategy & Media Liaison | Office Of The Premier | Johannesburg | R89,407.50 per annum depending on the level of qualification. | 2025/09/05 | View |
Intern in Internal Audit and Risk Management. | Office Of The Premier | Johannesburg | STIPEND: R89,407.50 per annum depending on the level of qualification. | 2025/09/05 | View |
Intern: Development Communications | Office Of The Premier | Johannesburg | R89,407.50 per annum depending on the level of qualification. | 2025/09/05 | View |
Intern: Branding and Marketing | Office Of The Premier | Johannesburg | R89,407.50 per annum depending on the level of qualification. | 2025/09/05 | View |
Intern in Information System & Information Technology. | Office Of The Premier | Johannesburg | STIPEND: R89,407.50 per annum depending on the level of qualification. | 2025/09/05 | View |
Intern: Performance Monitoring and Evaluation | Office Of The Premier | Johannesburg | R89,407.50 per annum depending on the level of qualification. | 2025/09/05 | View |
Intern: Strategy and Planning | Office Of The Premier | Johannesburg | R89,407.50 per annum depending on the level of qualification. | 2025/09/05 | View |
Intern in Strategic Operational Support. | Office Of The Premier | Johannesburg | STIPEND: R89,407.50 per annum depending on the level of qualification. | 2025/09/05 | View |
Intern: Infrastructure Planning | Office Of The Premier | Johannesburg | R89,407.50 per annum depending on the level of qualification. | 2025/09/05 | View |
Intern: Geographic Information Systems | Office Of The Premier | Johannesburg | R89,407.50 per annum depending on the level of qualification. | 2025/09/05 | View |
Intern in Human Resource Planning and Transformation | Office Of The Premier | Johannesburg | STIPEND: R89,407.50 per annum depending on the level of qualification. | 2025/09/05 | View |
Intern: Delivery Services Unit | Office Of The Premier | Johannesburg | R89,407.50 per annum depending on the level of qualification. | 2025/09/05 | View |
Intern in Employee Health & Wellness. | Office Of The Premier | Johannesburg | STIPEND: R89,407.50 per annum depending on the level of qualification. | 2025/09/05 | View |
Intern: Research and Policy Development | Office Of The Premier | Johannesburg | R89,407.50 per annum depending on the level of qualification. | 2025/09/05 | View |
Intern: Intergovernmental Relations and International Relations | Office Of The Premier | Johannesburg | R89,407.50 per annum depending on the level of qualification. | 2025/09/05 | View |
Intern in Organizational Development. | Office Of The Premier | Johannesburg | STIPEND: R89,407.50 per annum depending on the level of qualification. | 2025/09/05 | View |
Intern in Labour Relations. | Office Of The Premier | Johannesburg | STIPEND: R89,407.50 per annum depending on the level of qualification. | 2025/09/05 | View |
Intern: Leader of Business Governance | Office Of The Premier | Johannesburg | R89,407.50 per annum depending on the level of qualification. | 2025/09/05 | View |
Intern: Legal Services | Office Of The Premier | Johannesburg | R89,407.50 per annum depending on the level of qualification. | 2025/09/05 | View |
Intern: Legislative Drafting | Office Of The Premier | Johannesburg | R89,407.50 per annum depending on the level of qualification. | 2025/09/05 | View |
Intern in Human Resource Development. | Office Of The Premier | Johannesburg | STIPEND: R89,407.50 per annum depending on the level of qualification. | 2025/09/05 | View |
Intern in Occupational Health and Safety. | Office Of The Premier | Johannesburg | STIPEND: R89,407.50 per annum depending on the level of qualification. | 2025/09/05 | View |
Intern in Service Delivery Interventions. | Office Of The Premier | Johannesburg | STIPEND: R89,407.50 per annum depending on the level of qualification. | 2025/09/05 | View |
Intern: Integrity Management. | Office Of The Premier | Johannesburg | STIPEND: R89,407.50 per annum depending on the level of qualification. | 2025/09/05 | View |
Intern: Forensic Unit. | Office Of The Premier | Johannesburg | STIPEND: R89,407.50 per annum depending on the level of qualification. | 2025/09/05 | View |
Intern: Transversal Strategic Human Resource Management. | Office Of The Premier | Johannesburg | STIPEND: R89,407.50 per annum depending on the level of qualification. | 2025/09/05 | View |
Intern: Change Management. | Office Of The Premier | Johannesburg | STIPEND: R89,407.50 per annum depending on the level of qualification. | 2025/09/05 | View |
Intern: Transformation. | Office Of The Premier | Johannesburg | STIPEND: R89,407.50 per annum depending on the level of qualification. | 2025/09/05 | View |
Intern: Transversal Employee Health & Wellness. | Office Of The Premier | Johannesburg | STIPEND: R89,407.50 per annum depending on the level of qualification. | 2025/09/05 | View |
Intern: Administration. | Office Of The Premier | Johannesburg | STIPEND: R89,407.50 per annum depending on the level of qualification. | 2025/09/05 | View |
Director: Internal Human Resource Management | Office Of The Premier | Johannesburg | R 1 266 714.00 – R 1 492 122.00 (all-inclusive remuneration package) | 2025/09/19 | View |
Opportunity Closing Date